Dustin
Pilot ID: OAV151
|
Regional Captain
Base: Charlotte
U.S.A
Wallet: $13,526.42 | XP: 37,160
Best Landing: -17fpm on 28 May 2026 at KSEA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
82:26
Flights
24
Miles
32,271nm
Fuel Used
485,065lb
Passengers
3,433
Cargo
404,699lb
All-time Statistics
Hours
143:46
Flights
41
Miles
56,001nm
Fuel Used
834,016lb
Passengers
5,625
Cargo
546,412lb
Average Performance
Average Landing Rate
-210fpm
Average Flight Performance Score
78.44%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA3021 | 02 Jun 2026 | KLAS | KPHL | 04:54:06 | FenixA321 IAE S... | -219fpm | |
| {}AA2940 | 29 May 2026 | KCLT | KLAS | 04:25:01 | FenixA321 IAE S... | -278fpm | |
| AA2793 | 28 May 2026 | KSEA | KCLT | 04:50:00 | A321 | N/A | |
| {}AA751 | 28 May 2026 | KCLT | KSEA | 05:18:44 | FenixA321 IAE S... | -17fpm | |
| AA1616 | 27 May 2026 | KMCI | KCLT | 01:45:00 | A320 | N/A | |
| {}AA1862 | 27 May 2026 | KPHX | KMCI | 02:33:20 | FenixA320 CFM W... | -154fpm | |
| {}AA3241 | 27 May 2026 | KEUG | KPHX | 02:34:00 | FenixA320 CFM W... | -221fpm | |
| {}AA1774 | 27 May 2026 | KDFW | KEUG | 03:31:22 | FenixA320 CFM W... | -387fpm | |
| {}AA1628 | 26 May 2026 | KFLL | KDFW | 02:46:58 | FenixA321 IAE S... | -349fpm | |
| NKS14 | 24 May 2026 | KLGA | KFLL | 01:00:00 | A319 | N/A | |
| {}NKS14 | 25 May 2026 | KLGA | KFLL | 02:35:22 | FenixA319 IAE W... | -117fpm | |
| AA474 | 21 May 2026 | KDFW | KPHX | 02:03:00 | A321 | N/A | |
| {}NKS14 | 24 May 2026 | KLGA | KFLL | 02:54:38 | FenixA319 IAE W... | -263fpm | |
| NKS13 | 23 May 2026 | KFLL | KLGA | 02:54:07 | FenixA319 IAE W... | -194fpm | |
| AA1116 | 22 May 2026 | MMUN | KPHL | 03:28:07 | FenixA321 IAE W... | -327fpm | |
| AA515 | 21 May 2026 | KPHX | MMUN | 03:37:00 | A321 | N/A | |
| {}AA1393 | 21 May 2026 | KMCO | KDFW | 02:50:51 | FenixA321 IAE W... | -120fpm | |
| {}AA2226 | 21 May 2026 | KPHX | KMCO | 04:18:42 | FenixA321 IAE S... | -74fpm | |
| {}AA1984 | 21 May 2026 | KPHL | KPHX | 04:59:07 | FenixA321 IAE S... | -300fpm | |
| {}AA2760 | 20 May 2026 | KSEA | KPHL | 05:05:09 | FenixA321 IAE S... | -168fpm |

