Denzel
Pilot ID: OAV010
|
Regional Captain
Base: Miami
U.S.A
Wallet: $18,195.34 | XP: 66,268
Best Landing: -190fpm on 12 Apr 2026 at KSFO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:7
Flights
2
Miles
979nm
Fuel Used
16,877lb
Passengers
246
Cargo
15,730lb
All-time Statistics
Hours
188:38
Flights
51
Miles
35,218nm
Fuel Used
811,820lb
Passengers
7,639
Cargo
462,498lb
Average Performance
Average Landing Rate
-258fpm
Average Flight Performance Score
99.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA3219 | 12 Apr 2026 | KPHX | KSFO | 02:27:47 | PMDG 737-800 AA... | -190fpm | |
| AA1193 | 08 Apr 2026 | KLAX | KPHX | 01:39:45 | PMDG 737-800 AA... | -325fpm | |
| AA1668 | 27 Oct 2025 | KPHX | KLAX | 01:31:00 | B738 | N/A | |
| AA1622 | 26 Oct 2025 | KLAS | KPHX | 01:08:00 | A320 | N/A | |
| AA1797 | 24 Oct 2025 | KDFW | KLAS | 02:52:00 | B738 | N/A | |
| AA1199 | 20 Oct 2025 | KMIA | KDFW | 03:17:00 | B738 | N/A | |
| AA439 | 16 Oct 2025 | KCLT | KMIA | 01:58:00 | B738 | N/A | |
| AA1052 | 12 Oct 2025 | KCLT | KORD | 01:59:00 | A320 | N/A | |
| AA847 | 12 Oct 2025 | KPHL | KCLT | 01:47:00 | A320 | N/A | |
| AA452 | 11 Oct 2025 | MDPC | KPHL | 01:00:00 | A321 | N/A | |
| AA2419 | 06 Oct 2025 | KMIA | MDPC | 02:28:00 | A321 | N/A | |
| AA586 | 05 Oct 2025 | KDFW | KMIA | 02:56:00 | A21N | N/A | |
| AA2260 | 23 Sep 2025 | KCLT | KCLE | 01:42:00 | B738 | N/A | |
| AA798 | 21 Sep 2025 | KIAH | KCLT | 02:27:00 | A321 | N/A | |
| AAL1394 | 23 Aug 2025 | KDCA | KPBI | 02:27:00 | B738 | N/A | |
| AAL2951 | 22 Aug 2025 | KBOS | KDCA | 01:41:00 | B738 | N/A | |
| AAL1410 | 20 Aug 2025 | KMIA | KBOS | 03:09:00 | B738 | N/A | |
| AAL1701 | 16 Aug 2025 | KRDU | KMIA | 02:12:00 | B738 | N/A | |
| AAL991 | 15 Aug 2025 | KPHL | KRDU | 01:32:00 | B738 | N/A | |
| AAL709 | 13 Aug 2025 | KJAX | KPHL | 02:13:00 | B738 | N/A |
