Denzel
Pilot ID: OAV010
|
First Officer
Base: Miami
U.S.A
Wallet: $20,836.43 | XP: 71,398
Best Landing: -152fpm on 31 Aug 2026 at KCLT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
6:22
Flights
3
Miles
1,803nm
Fuel Used
29,609lb
Passengers
458
Cargo
46,303lb
All-time Statistics
Hours
204:11
Flights
58
Miles
39,696nm
Fuel Used
876,768lb
Passengers
8,623
Cargo
542,030lb
Average Performance
Average Landing Rate
-227fpm
Average Flight Performance Score
96.12%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA1950 | 07 Sep 2026 | KMIA | KDFW | 03:12:50 | 737-800 PAX BW... | -202fpm | |
| AA439 | 05 Sep 2026 | KCLT | KMIA | 02:13:09 | 737-800 PAX BW... | -226fpm | |
| AA400 | 31 Aug 2026 | KMIA | KCLT | 02:13:19 | 737-800 PAX BW... | -152fpm | |
| UAL1002 | 26 Aug 2026 | KORD | KMSP | 01:37:54 | 737-800 PAX SSW... | -240fpm | |
| UAL1309 | 19 Aug 2026 | KIAH | MZBZ | 02:31:44 | 737-800 PAX SSW... | -161fpm | |
| AA3290 | 26 Apr 2026 | KDFW | KMIA | 03:15:27 | iFly 737-MAX8 A... | -319fpm | |
| AA2797 | 22 Apr 2026 | KLAS | KDFW | 03:05:40 | PMDG 737-800 AA... | -212fpm | |
| AA2002 | 20 Apr 2026 | KLAX | KLAS | 01:17:03 | PMDG 737-800 AA... | -169fpm | |
| AA3100 | 18 Apr 2026 | KSFO | KLAX | 01:32:00 | Airbus A321Neo... | -272fpm | |
| AA3219 | 12 Apr 2026 | KPHX | KSFO | 02:27:47 | PMDG 737-800 AA... | -190fpm | |
| AA1193 | 08 Apr 2026 | KLAX | KPHX | 01:39:45 | PMDG 737-800 AA... | -325fpm | |
| AA1668 | 27 Oct 2025 | KPHX | KLAX | 01:31:00 | B738 | N/A | |
| AA1622 | 26 Oct 2025 | KLAS | KPHX | 01:08:00 | A320 | N/A | |
| AA1797 | 24 Oct 2025 | KDFW | KLAS | 02:52:00 | B738 | N/A | |
| AA1199 | 20 Oct 2025 | KMIA | KDFW | 03:17:00 | B738 | N/A | |
| AA439 | 16 Oct 2025 | KCLT | KMIA | 01:58:00 | B738 | N/A | |
| AA1052 | 12 Oct 2025 | KCLT | KORD | 01:59:00 | A320 | N/A | |
| AA847 | 12 Oct 2025 | KPHL | KCLT | 01:47:00 | A320 | N/A | |
| AA452 | 11 Oct 2025 | MDPC | KPHL | 01:00:00 | A321 | N/A | |
| AA2419 | 06 Oct 2025 | KMIA | MDPC | 02:28:00 | A321 | N/A |
