Dakota
Pilot ID: OAV056
|
Regional First Officer
Base: Los Angeles
U.S.A
Wallet: $3,357.17 | XP: 19,310
Best Landing: -43fpm on 27 Mar 2025 at YPAD
been flying on msfs2020 for 2 or 3 years
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
57:20
Flights
24
Miles
63,128nm
Fuel Used
279,488lb
Passengers
3,160
Cargo
231,956lb
Average Performance
Average Landing Rate
-274fpm
Average Flight Performance Score
80.46%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| MAS754 | 20 Apr 2025 | WMKK | VDPP | 01:00:00 | A320 | N/A | |
| {}MAS124 | 30 Mar 2025 | YPPH | WMKK | 05:38:20 | A320_NEO-Americ... | -224fpm | |
| {}QFA887 | 28 Mar 2025 | YPAD | YPPH | 03:37:38 | Airbus A320 IAE... | -240fpm | |
| {}QFA743 | 27 Mar 2025 | YSSY | YPAD | 03:53:13 | Douglas DC-3 EM... | -43fpm | |
| QFA162 | 26 Mar 2025 | NZWN | YSSY | 01:00:00 | A320 | N/A | |
| {}FJI461 | 26 Mar 2025 | NFFN | NZWN | 04:02:23 | Airbus A320 Neo... | -181fpm | |
| {}FJI210 | 26 Mar 2025 | NFTF | NFFN | 01:51:16 | Airbus A320 IAE | -244fpm | |
| {}FJI213 | 26 Mar 2025 | NFFN | NFTF | 01:44:02 | Airbus A320 IAE | -209fpm | |
| {}FJI410 | 25 Mar 2025 | NZAA | NFFN | 03:17:56 | Airbus A339 | -369fpm | |
| HAL445 | 25 Mar 2025 | PHNL | NZAA | 15:17:22 | PMDG DC-6B Unit... | -147fpm | |
| {}HAL104 | 24 Mar 2025 | PHLI | PHNL | 00:45:56 | Airbus A320 Neo... | -253fpm | |
| HAL104 | 24 Mar 2025 | PHLI | PHNL | 01:00:00 | A320 | N/A | |
| {}HAL249 | 24 Mar 2025 | PHOG | PHLI | 00:55:48 | Airbus A320 Neo... | -993fpm | |
| HAL249 | 24 Mar 2025 | PHOG | PHLI | 01:00:00 | A320 | N/A | |
| {}HAL239 | 24 Mar 2025 | PHKO | PHOG | 00:48:48 | Douglas DC-3 WO... | -109fpm | |
| HAL239 | 24 Mar 2025 | PHKO | PHOG | 01:00:00 | DC3 | N/A | |
| HAL128 | 23 Mar 2025 | PHNL | PHKO | 01:00:00 | DC3 | N/A | |
| ASA827 | 23 Mar 2025 | PANC | PHNL | 01:00:00 | A320 | N/A | |
| ASA67 | 23 Mar 2025 | PAJN | PANC | 01:00:00 | A320 | N/A | |
| ASA71 | 23 Mar 2025 | KSEA | PAJN | 01:00:00 | A320NEO | N/A |
