Roy
Pilot ID: OAV104
|
Captain
Base: Charlotte
U.S.A
Wallet: $129,071.59 | XP: 111,360
Best Landing: -184fpm on 11 Sep 2025 at KLAX
Do you transfer hours from another Virtual Airlines?
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,083:3
Flights
23
Miles
32,238nm
Fuel Used
456,850lb
Passengers
3,437
Cargo
435,807lb
Average Performance
Average Landing Rate
-432fpm
Average Flight Performance Score
49.39%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AA2797 | 25 Sep 2025 | KLAS | KDFW | 02:41:02 | Boeing 737 - Am... | -233fpm | |
| AA3244 | 24 Sep 2025 | KMIA | KLAS | 04:55:56 | Boeing 737 - Am... | -439fpm | |
| AA1558 | 24 Sep 2025 | SPJC | KMIA | 05:44:24 | Airbus A321Neo... | -681fpm | |
| AA385 | 23 Sep 2025 | KMIA | SPJC | 05:49:00 | A321-251N | N/A | |
| AA524 | 23 Sep 2025 | KBNA | KMIA | 02:27:08 | Airbus A319 CFM... | -583fpm | |
| BA4561 | 22 Sep 2025 | EGLL | LEMD | 02:08:12 | Airbus A319 CFM... | -213fpm | |
| AA2959 | 15 Sep 2025 | KCLT | MYEF | 02:26:44 | Airbus A319 CFM... | -591fpm | |
| AA3099 | 14 Sep 2025 | KSEA | KCLT | 05:10:24 | Airbus A321Neo... | -563fpm | |
| AV2009 | 11 Sep 2025 | KDFW | KSEA | 04:04:00 | A21-251N | N/A | |
| AAV79 | 13 Sep 2025 | EGLL | KDFW | 09:53:00 | B777-300ER | N/A | |
| AAV100 | 13 Sep 2025 | KJFK | EGLL | 06:51:17 | Boeing 777-200E... | -361fpm | |
| MCC59121 | 12 Sep 2025 | KBNA | KCAE | 00:59:17 | Boeing 737 - Am... | -256fpm | |
| AA166 | 12 Sep 2025 | KSFO | KJFK | 05:44:35 | Airbus AAL A321... | -516fpm | |
| AA3175 | 11 Sep 2025 | KLAX | KSFO | 01:08:55 | Boeing 737 - Am... | -296fpm | |
| AA607 | 11 Sep 2025 | KORD | KLAX | 03:55:58 | Boeing 737 - Am... | -184fpm | |
| CTR59101 | 11 Sep 2025 | KBNA | KHXD | 01:23:51 | C750 - Livery 9 | -539fpm | |
| AA948 | 11 Sep 2025 | MBPV | KORD | 04:11:22 | Boeing 737 - Am... | -268fpm | |
| AAV1699 | 10 Sep 2025 | KCLT | MBPV | 02:34:02 | Boeing 737 - Am... | -442fpm | |
| AA2692 | 10 Sep 2025 | KBNA | KCLT | 01:00:06 | Boeing 737 - Am... | -262fpm | |
| AAV2833 | 10 Sep 2025 | KMIA | KBNA | 02:20:33 | Boeing 737 - Am... | -227fpm |

