Ken
Pilot ID: OAV001
|
Senior Captain
Base: Hong Kong
U.S.A
Wallet: $666,275.58 | XP: 257,980
Best Landing: -16fpm on 12 Jun 2025 at KLAX
Ken Armer is Chief Executive Officer of American Airlines Virtual (AAV) and its principal subsidiary virtual airline on Fshub (AMV). He also serves on the airline’s board of directors. Ken assumed the role of CEO in May 2024. Ken served as Routing Manager for Delta Air Lines Virtual (DLT) on FShub. In that role he oversaw the airline’s scheduling and operations activities. Prior to that, he served as Vice President and Chief Operating Officer of United Airlines Virtual (UAV) as a founding member of that virtual airline. Ken is a founding executive board member of the OneSky Alliance, and serves in a similar role for United Airlines Virtual (UAV) in its current form. In the cockpit, Ken has flown over 1200 hours in Microsoft Flight Simulator 2020 in a variety of Airbus, Boeing and Embraer aircraft. Away from virtual airlines, Ken earned a Bachelor of Science in Criminal Justice from the University of North Texas and works in Private Security Management.
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
83.41%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AAL82 | 27 Apr 2026 | NZAA | KLAX | 12:00:33 | 777-300ER | -146fpm | |
| QTRF141 | 26 Apr 2026 | OMAA | OTHH | 01:13:22 | A350-900 (Defau... | -93fpm | |
| QTR1054 | 26 Apr 2026 | OTHH | OMAA | 01:18:48 | A321 | -280fpm | |
| QTR675 | 26 Apr 2026 | VRMM | OTHH | 04:45:30 | 777-300ER | -173fpm | |
| QTR676 | 25 Apr 2026 | OTHH | VRMM | 04:27:00 | B77W | N/A | |
| AAL35 | 25 Apr 2026 | KDFW | NZAA | 15:32:54 | 777-200ER RR | -122fpm | |
| QTR1022 | 24 Apr 2026 | OTHH | OMDB | 01:09:21 | 777-200LR | -224fpm | |
| AAL102 | 21 Apr 2026 | PHNL | KDFW | 06:51:24 | 777-200ER RR | -226fpm | |
| UAE44 | 20 Apr 2026 | EDDF | OMDB | 06:23:08 | 777-300ER | -246fpm | |
| UAE43 | 19 Apr 2026 | OMDB | EDDF | 07:22:42 | 777-300ER | -149fpm | |
| AAL5 | 19 Apr 2026 | KDFW | PHNL | 08:58:03 | American Airlin... | -306fpm | |
| AAL773 | 15 Apr 2026 | KAUS | KDFW | 01:09:06 | FenixA319 CFM S... | -166fpm | |
| AA614 | 15 Apr 2026 | KDFW | KAUS | 01:12:12 | 737-800 PAX BW... | -199fpm | |
| AAL1663 | 14 Apr 2026 | KPHX | KDFW | 02:32:37 | 737-800 PAX BW... | -105fpm | |
| AA1317 | 11 Apr 2026 | KDFW | KPHX | 02:30:21 | American Airlin... | -211fpm | |
| UAE4M | 04 Apr 2026 | KDFW | OMDB | 15:29:47 | 777-200LR | -246fpm | |
| UAE221 | 28 Mar 2026 | OMDB | KDFW | 15:59:36 | 777-200LR | -315fpm | |
| AAL446 | 22 Mar 2026 | KDFW | KSFO | 03:36:08 | 777-200ER RR | -264fpm | |
| DLH6XP | 21 Mar 2026 | EDDF | UBBB | 04:58:49 | A380 Lufthansa... | -268fpm | |
| CPA252 | 21 Mar 2026 | EGLL | VHHH | 12:45:21 | A350-1000 (Defa... | -366fpm |

