Greg
Pilot ID: OAV053
|
Regional First Officer
Base: New York-JFK
U.S.A
Wallet: $2,144.05 | XP: 13,020
Best Landing: -120fpm on 16 Mar 2025 at EIDW
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
67:31
Flights
36
Miles
53,769nm
Fuel Used
1,020,125lb
Passengers
518
Cargo
62,820lb
Average Performance
Average Landing Rate
-530fpm
Average Flight Performance Score
41.72%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CPA730 | 27 Apr 2025 | WMKK | VHHH | 01:37:00 | PMDG 737-600 CF... | -149fpm | |
| LAN7254 | 23 Apr 2025 | EGYP | SCCI | 01:49:23 | iniBuilds House... | -670fpm | |
| GLO1925 | 22 Apr 2025 | SAWH | EGYP | 01:33:05 | PMDG 737 | -552fpm | |
| GLO7225 | 15 Apr 2025 | SCEL | SAWH | 02:17:16 | Boeing 767-300E... | -868fpm | |
| GLO3752 | 12 Apr 2025 | SLVR | SCEL | 04:38:14 | PMDG DC-6A PMDG... | -425fpm | |
| GLO425 | 09 Apr 2025 | SEQM | SLVR | 03:23:08 | B789 United N27... | -1,000fpm | |
| N714SB | 08 Apr 2025 | MHTG | SEQM | 02:41:48 | PMDG 737-700 GO... | -431fpm | |
| GLO1781 | 05 Apr 2025 | KDFW | MHTG | 02:29:02 | Airbus A320 CFM... | -1,000fpm | |
| {}N261SB | 04 Apr 2025 | VDPP | WMKK | 01:30:29 | Airbus A321 Neo... | -408fpm | |
| MAS754 | 31 Mar 2025 | WMKK | VDPP | 01:12:57 | Boeing 767-200... | -921fpm | |
| ASA65 | 29 Mar 2025 | PAKT | PAWG | 00:26:07 | CRJ700ER Alaska... | -199fpm | |
| ASA65 | 28 Mar 2025 | KSEA | PAKT | 01:40:16 | PMDG 737-700 Al... | -905fpm | |
| MAS124 | 26 Mar 2025 | YPPH | WMKK | 01:52:08 | Boeing 787-8 Qa... | -241fpm | |
| QFA887 | 26 Mar 2025 | YPAD | YPPH | 01:06:26 | PMDG 777-300ER... | -437fpm | |
| QFA743 | 22 Mar 2025 | YSSY | YPAD | 01:19:45 | A300 Passenger... | -269fpm | |
| 1123 | 22 Mar 2025 | YSSY | YPAD | 01:07:51 | Salty Asobo Boe... | -599fpm | |
| QFA162 | 21 Mar 2025 | NZWN | YSSY | 01:49:23 | Airbus A320 CFM... | -271fpm | |
| FJI461 | 21 Mar 2025 | NFFN | NZWN | 01:50:41 | Boeing 767-200E... | -752fpm | |
| FJI210 | 20 Mar 2025 | NFTF | NFFN | 01:49:51 | Boeing 727-200F... | -182fpm | |
| FJI213 | 20 Mar 2025 | NFFN | NFTF | 01:14:08 | Airbus A321Neo... | -1,000fpm |

