George
Pilot ID: OAV086
|
2nd Officer
Base: Miami
Greece
Wallet: $6,987.28 | XP: 12,330
Best Landing: -19fpm on 09 Jul 2025 at KLAS
Pilot Statistics
30 Day Statistics
Hours
1:38
Flights
1
Miles
493nm
Fuel Used
6,115lb
Passengers
125
Cargo
5,513lb
All-time Statistics
Hours
49:26
Flights
16
Miles
6,007nm
Fuel Used
63,886lb
Passengers
1,965
Cargo
120,587lb
Average Performance
Average Landing Rate
-230fpm
Average Flight Performance Score
77.06%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BWA414 | 19 Oct 2025 | MKJP | MYNN | 01:38:47 | Airbus A320neo... | -438fpm | |
| SAS530 | 05 Oct 2025 | EKCH | EGBB | 01:46:04 | FBW Airbus A320... | -182fpm | |
| AAL123 | 02 Oct 2025 | KATL | KAVL | 00:46:12 | Airbus A320 Neo... | -96fpm | |
| N062SB | 27 Jul 2025 | KOSH | KORD | 00:32:50 | Boeing F/A 18E... | -443fpm | |
| N062SB | 27 Jul 2025 | KORD | KOSH | 01:08:17 | DA 62 01 Livery | -189fpm | |
| QFA508 | 20 Jul 2025 | YSSY | YBBN | 01:36:10 | FWB Quantas VH-... | -211fpm | |
| AA4614 | 11 Jul 2025 | KPWM | KLGA | 01:07:34 | FWB American N4... | -207fpm | |
| AA1977 | 09 Jul 2025 | KPHX | KLAS | 00:55:19 | FWB American N4... | -19fpm | |
| AA3258 | 02 Jul 2025 | KLAX | KSFO | 01:04:52 | FWB American N4... | -262fpm | |
| AA3221 | 02 Jul 2025 | KDFW | KLIT | 01:02:53 | FWB American N4... | -220fpm | |
| AA2220 | 24 Jun 2025 | KMSP | KDFW | 02:16:56 | FWB American N4... | -88fpm | |
| AA4544 | 21 Jun 2025 | KDCA | KMSP | 02:40:27 | FWB American N4... | -372fpm | |
| AA9960 | 21 Jun 2025 | KGSP | KDCA | 01:27:24 | FWB American N4... | -210fpm | |
| AA1142 | 20 Jun 2025 | KCLT | KGSP | 00:38:58 | FWB American N4... | -220fpm | |
| {}AA2485 | 18 Jun 2025 | KPBI | KCLT | 02:03:45 | FWB American N4... | -286fpm | |
| AA9831 | 17 Jun 2025 | KMIA | KPBI | 00:40:06 | FWB American N4... | -243fpm |

