Logan
Pilot ID: OAV006
|
Senior First Officer
Base: New York- LaGuardia
U.S.A
Wallet: $17,164.13 | XP: 29,330
Best Landing: -106fpm on 27 May 2025 at KCMH
VP of Pilot Resources
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
388:56
Flights
39
Miles
36,122nm
Fuel Used
785,964lb
Passengers
6,572
Cargo
561,552lb
Average Performance
Average Landing Rate
-261fpm
Average Flight Performance Score
77.77%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CPA662 | 01 Jun 2025 | VGHS | VHHH | 03:42:59 | PMDG 777-300ER... | -196fpm | |
| AWE1005 | 29 May 2025 | KPHX | KRNO | 01:48:14 | PMDG 737-800 Am... | -259fpm | |
| AWE1004 | 28 May 2025 | KCMH | KPHX | 04:11:24 | PMDG 737-800 Am... | -406fpm | |
| AWE1003 | 27 May 2025 | KLAS | KCMH | 03:40:46 | PMDG 737-800 Am... | -106fpm | |
| AWE1002 | 27 May 2025 | KOAK | KLAS | 01:16:19 | PMDG 737-800 Am... | -207fpm | |
| CPA667 | 22 May 2025 | VHHH | VGHS | 03:24:59 | PMDG 777-300ER... | -236fpm | |
| CPA730 | 20 May 2025 | WMKK | VHHH | 03:44:24 | PMDG 777-300ER... | -229fpm | |
| MAS755 | 19 May 2025 | VDPP | WMKK | 01:53:10 | PMDG 737-800 Ma... | -346fpm | |
| MAS754 | 19 May 2025 | WMKK | VDPP | 01:59:40 | PMDG 737-800 Ma... | -133fpm | |
| MAS124 | 18 May 2025 | YPPH | WMKK | 06:15:00 | B738 | N/A | |
| QFA887 | 17 May 2025 | YPAD | YPPH | 03:36:47 | PMDG 737-800 Qa... | -203fpm | |
| AWE1001 | 15 May 2025 | KPHX | KOAK | 01:55:36 | PMDG 737-800 Am... | -147fpm | |
| QFA743 | 15 May 2025 | YSSY | YPAD | 01:46:53 | Boeing 787-10 0... | -389fpm | |
| QFA162 | 14 May 2025 | NZWN | YSSY | 03:34:11 | PMDG 737-800 Qa... | -138fpm | |
| FJI461 | 13 May 2025 | NFFN | NZWN | 03:37:36 | PMDG 737-800 Vi... | -129fpm | |
| AAL1953 | 11 May 2025 | KLAX | KAUS | 02:51:39 | PMDG 737-800 Am... | -196fpm | |
| FJI210 | 08 May 2025 | NFTF | NFFN | 01:40:44 | PMDG 737-800 Vi... | -270fpm | |
| FJI213 | 08 May 2025 | NFFN | NFTF | 01:23:43 | PMDG 737-800 Vi... | -215fpm | |
| FJI410 | 07 May 2025 | NZAA | NFFN | 03:20:16 | PMDG 737-800 Vi... | -212fpm | |
| HAL445 | 06 May 2025 | PHNL | NZAA | 09:47:48 | Boeing 787-10 0... | -579fpm |
