The OneWorld Odyssey
Event Detail & Statistics
Start Date:
01 Feb 2025 00:05 (UTC)
End Date:
31 Dec 2026 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
34500
Total Legs:
69
Interest (16)
Daniel Wade -
OAV002
Andrea Hawkins -
OAV007
Craig Dummelow -
OAV005
Luke Aislabie -
OAV009
Michael Wendel -
OAV018
Adam Robinson -
OAV034
Fady Youssef -
OAV028
Joel Torres -
OAV015
Vincent Cimino -
OAV035
Greg Walk -
OAV053
Taye Williams -
OAV033
Justin Rangel -
OAV068
Christopher B -
OAV070
Steven Gleaton -
OAV089
Donn McDaniel-Woods -
OAV022
Robert Griffis -
OAV023
Event Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | KJFK | KCMH | AAL4767 | Any | View | |
| 2 | KCMH | KPHX | AAL1958 | Any | View | |
| 3 | KPHX | KLAX | AAL4933 | Any | View | |
| 4 | KLAX | KSEA | ASA1147 | Any | View | |
| 5 | KSEA | PAJN | ASA71 | Any | View | |
| 6 | PAJN | PANC | ASA67 | Any | View | |
| 7 | PANC | PHNL | ASA827 | Any | View | |
| 8 | PHNL | PHKO | HAL128 | Any | View | |
| 9 | PHKO | PHOG | HAL239 | Any | View | |
| 10 | PHOG | PHLI | HAL249 | Any | View | |
| 11 | PHLI | PHNL | HAL104 | Any | View | |
| 12 | PHNL | NZAA | HAL445 | Any | View | |
| 13 | NZAA | NFFN | FJI410 | Any | View | |
| 14 | NFFN | NFTF | FJI213 | Any | View | |
| 15 | NFTF | NFFN | FJI210 | Any | View | |
| 16 | NFFN | NZWN | FJI461 | Any | View | |
| 17 | NZWN | YSSY | QFA162 | Any | View | |
| 18 | YSSY | YPAD | QFA743 | Any | View | |
| 19 | YPAD | YPPH | QFA887 | Any | View | |
| 20 | YPPH | WMKK | MAS124 | Any | View | |
| 21 | WMKK | VDPP | MAS754 | Any | View | |
| 22 | VDPP | WMKK | MAS755 | Any | View | |
| 23 | WMKK | VHHH | CPA730 | Any | View | |
| 24 | VHHH | VGHS | CPA667 | Any | View | |
| 25 | VGHS | VHHH | CPA662 | Any | View | |
| 26 | VHHH | ZHCC | CPA952 | Any | View | |
| 27 | ZHCC | ZSPD | CPA3250 | Any | View | |
| 28 | ZSPD | RJTT | JAL85 | Any | View | |
| 29 | RJTT | RJCC | JAL501 | Any | View | |
| 30 | RJCC | RJBB | JAL221 | Any | View | |
| 31 | RJBB | RJTT | JAL220 | Any | View | |
| 32 | RJTT | ZBAA | JAL21 | Any | View | |
| 33 | ZBAA | UIII | SBI6312 | Any | View | |
| 34 | UIII | UNNT | SBI5226 | Any | View | |
| 35 | UNNT | UUDD | SBI2502 | Any | View | |
| 36 | UUDD | LTFM | SBI3749 | Any | View | |
| 37 | LTFM | OOMS | OMA165 | Any | View | |
| 38 | OOMS | HTZA | OMA705 | Any | View | |
| 39 | HTZA | OOMS | OMA708 | Any | View | |
| 40 | OOMS | VRMM | OMA383 | Any | View | |
| 41 | VRMM | VCBI | ALK104 | Any | View | |
| 42 | VCBI | VOMM | ALK121 | Any | View | |
| 43 | VOMM | VCBI | ALK122 | Any | View | |
| 44 | VCBI | OTHH | ALK217 | Any | View | |
| 45 | OTHH | OEJN | QTR1182 | Any | View | |
| 46 | OEJN | OTHH | QTR1183 | Any | View | |
| 47 | OTHH | OMDB | QTR1003 | Any | View | |
| 48 | OMDB | OTHH | QTR1003 | Any | View | |
| 49 | OTHH | OJAI | RJA650 | Any | View | |
| 50 | OJAI | ORBI | RJA810 | Any | View | |
| 51 | ORBI | OJAI | RJA811 | Any | View | |
| 52 | OJAI | LCLK | RJA133 | Any | View | |
| 53 | LCLK | OJAI | RJA134 | Any | View | |
| 54 | OJAI | LIRF | RJA102 | Any | View | |
| 55 | LIRF | EFHK | FIN1761 | Any | View | |
| 56 | EFHK | ENBR | FIN941 | Any | View | |
| 57 | ENBR | EFHK | FIN942 | Any | View | |
| 58 | EFHK | BIKF | FIN991 | Any | View | |
| 59 | BIKF | EGLL | BAW895 | Any | View | |
| 60 | EGLL | LOWI | BAW686 | Any | View | |
| 61 | LOWI | EGKK | BAW2619 | Any | View | |
| 62 | EGKK | DAAG | BAW2816 | Any | View | |
| 63 | DAAG | LEMD | IBE930 | Any | View | |
| 64 | LEMD | GCTS | IBE1545 | Any | View | |
| 65 | GCTS | GMMN | RAM987 | Any | View | |
| 66 | GMMN | GVNP | RAM591 | Any | View | |
| 67 | GVNP | GGOV | RAM591 | Any | View | |
| 68 | GGOV | GMMN | RAM591 | Any | View | |
| 69 | GMMN | KJFK | RAM200 | Any | View |
Event History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | |
|---|---|---|---|---|---|---|---|
| OAV028 | Fady |
|
69 | 13 Feb 2025 | 26 May 2025 | 26 May 2025 | |
| OAV015 | Joel |
|
69 | 22 Feb 2025 | 16 Apr 2025 | 16 Apr 2025 | |
| OAV035 | Vincent |
|
69 | 07 Mar 2025 | 27 Mar 2025 | 27 Mar 2025 | |
| OAV034 | Adam |
|
69 | 13 Feb 2025 | 24 Mar 2025 | 24 Mar 2025 | |
| OAV023 | Robert |
|
5 | 13 Oct 2025 | 27 Oct 2025 | ||
| OAV089 | Steven |
|
38 | 01 Jul 2025 | 21 Aug 2025 | ||
|
OAV002 | Daniel |
|
56 | 02 Feb 2025 | 03 Jul 2025 | |
| OAV068 | Justin |
|
21 | 19 Apr 2025 | 13 Jun 2025 | ||
| OAV006 | Logan |
|
25 | 22 Apr 2025 | 01 Jun 2025 | ||
| OAV018 | Michael |
|
13 | 07 Feb 2025 | 27 May 2025 | ||
| OAV053 | Greg |
|
23 | 08 Mar 2025 | 27 Apr 2025 | ||
| OAV033 | Taye |
|
13 | 22 Mar 2025 | 23 Apr 2025 | ||
|
OAV056 | Dakota |
|
21 | 22 Mar 2025 | 20 Apr 2025 | |
| OAV009 | Luke |
|
3 | 02 Feb 2025 | 07 Feb 2025 |
